Jeff Harding
Jeffrey James Harding
Born: April 6, 1969
Toronto, ON Canada
Position: RW
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1988-1991
Major league statistics
Jeff Harding scored 19 goals and recorded 15 assists in his 78-game career with the Hershey Bears, Fort Wayne Komets, Cape Breton Oilers, Kalamazoo Wings and Springfield Indians. He began playing during the 1988 season and last took the ice during the 1991 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Hershey Bears | 34 | 13 | 5 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Fort Wayne Komets | 11 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Cape Breton Oilers | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Kalamazoo Wings | 6 | 1 | 0 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 17 | 1 | 4 | 5 | 27 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 19 | 15 | 34 | 168 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Hershey Bears | 8 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |